RAJ TILAK CHART 2026
| 2026 | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 42 | 64 | 16 | 16 | 79 | 90 | 22 | 46 | |||
| 2 | 93 | 96 | 29 | 23 | 31 | 22 | 40 | 44 | 91 | |||
| 3 | 53 | 95 | 22 | 31 | 85 | 31 | 15 | 51 | 91 | |||
| 4 | 30 | 43 | 31 | 67 | 11 | 86 | 47 | 81 | 63 | |||
| 5 | 47 | 95 | 81 | 80 | 69 | 68 | 95 | 22 | 45 | |||
| 6 | 4 | 20 | 27 | 38 | 74 | 64 | 55 | 27 | 93 | |||
| 7 | 85 | 7 | 82 | 24 | 14 | 37 | 99 | 60 | 24 | |||
| 8 | 35 | 24 | 94 | 12 | 97 | 82 | 84 | 16 | 37 | |||
| 9 | 91 | 28 | 48 | 63 | 24 | 60 | 90 | 31 | 65 | |||
| 10 | 44 | 73 | 47 | 61 | 72 | 28 | 40 | 43 | 66 | |||
| 11 | 75 | 75 | 95 | 77 | 32 | 33 | 5 | 02 | 58 | |||
| 12 | 62 | 27 | 2 | 78 | 37 | 47 | 66 | 97 | 31 | |||
| 13 | 75 | 46 | 34 | 66 | 75 | 33 | 100 | 67 | 46 | |||
| 14 | 58 | 98 | 19 | 64 | 2 | 49 | 71 | 53 | 40 | |||
| 15 | 54 | 64 | 10 | 12 | 23 | 15 | 55 | 77 | 88 | |||
| 16 | 40 | 47 | 48 | 9 | 55 | 27 | 29 | 45 | 71 | |||
| 17 | 58 | 6 | 26 | 34 | 69 | 58 | 96 | 33 | 62 | |||
| 18 | 47 | 85 | 65 | 32 | 36 | 38 | 66 | 45 | 67 | |||
| 19 | 85 | 7 | 20 | 95 | 40 | 37 | 98 | 41 | 90 | |||
| 20 | 44 | 1 | 42 | 60 | 25 | 29 | 47 | 36 | 53 | |||
| 21 | 83 | 95 | 65 | 83 | 6 | 84 | 75 | 98 | 01 | |||
| 22 | 73 | 72 | 83 | 35 | 48 | 40 | 3 | 08 | 38 | |||
| 23 | 86 | 74 | 51 | 39 | 21 | 6 | 16 | 64 | 48 | |||
| 24 | 86 | 59 | 57 | 4 | 67 | 98 | 25 | 21 | ||||
| 25 | 48 | 46 | 3 | 19 | 15 | 79 | 1 | 88 | ||||
| 26 | 76 | 65 | 22 | 40 | 44 | 62 | 15 | 47 | ||||
| 27 | 37 | 16 | 1 | 100 | 71 | 16 | 59 | 74 | ||||
| 28 | 56 | 71 | 91 | 73 | 24 | 80 | 32 | 82 | ||||
| 29 | 66 | 29 | 43 | 48 | 86 | 2 | 51 | |||||
| 30 | 12 | 26 | 3 | 10 | 86 | |||||||
| 31 |